object Yndarra {
val languages = listOf("Python", "Kotlin", "Java", "C++", "JavaScript")
val interests = listOf("Simulation & modelling", "Spaced repetition", "Android", "Automation")
val currently = "Building an offline-first task manager for Android"
val learning = listOf("Cryptography", "Java Core internals", "Language learning via video")
val funFact = "I write my own tools for everything I get annoyed by"
}🔬 Modelling & simulation — 6 repos with tests, CI and bilingual docs
| Project | What it does |
|---|---|
| traffic-flow-cellular-automata | Nagel–Schreckenberg with mixed human/automated traffic and S-NFS, fundamental & x–t diagrams |
| lbm-simulation | Lattice Boltzmann (D2Q9) flow past a cylinder — Kármán vortex street, Strouhal number |
| forest-fire-simulation | Percolation threshold and the Drossel–Schwabl model |
| volcano-simulation | Discrete-event simulation of volcanic bombs with exact mid-air collisions (SimPy) |
| differential-equations | Explicit vs implicit Euler on a stiff ODE, projectile with Mach-dependent drag (RK45) |
| stochastic-models-monte-carlo | St. Petersburg paradox and gambler's ruin via Monte Carlo |
🧠 Anki add-ons — published on AnkiWeb
| Add-on | AnkiWeb |
|---|---|
| Duplicate by Position — duplicate right after the original, move cards by queue position | 282192841 |
| Browse Selected Deck — Browse jumps an open browser to the selected deck | 1452948121 |
| Deck Size Column — text + media size per deck | 810671385 |
| Deck List Column Headers — short custom column headers | 834513701 |
| Wrap Long Deck Names — long names wrap instead of stretching | 1431591599 |
🎨 Tools & automation
| Project | What it does |
|---|---|
| anime-sort | Config-driven pipeline: local ONNX taggers + multimodal LLMs with multi-provider failover |
| anime-vault | Pulls only new pins from private Pinterest boards and batches them for sorting |
| media-study | Cuts video/audio into phrases, frame-accurate editor, clips → Anki cards with translation |
| obsidian-rainbow-brackets | Obsidian plugin: rainbow brackets by depth, pair highlight, unmatched in red |

